T-Lab X3
Hailed by GravelCyclist.com as a machine so refined that "it would be difficult to improve any further," the X3 remains the definitive all-road benchmark for 2026. At its core, radically shaped Ti tubing maximizes lateral stiffness for enhanced responsivness while maintaining titanium's signature comfort. Now featuring 700x50c tire clearance, UDH compatibility and optional fully routing, the X3 transitions seamlessly from high-speed racing to rugged bikepacking. It is the gravel bike par excellence for those who refuse to compromise on performance, ride quality, and value over the long haul.
bikes? Want a quick quote?
Get it straight from the source.

Also Available
Key Features
Rider Feedback
X3 frameset*: US$3,675
X3 complete bike, featuring:
- SHIMANO GRX610 (RX610 - 12sp) 2X
- US$4,975
- SHIMANO GRX (RX 822-12sp) 1X
- US$5,575
- SHIMANO GRX (RX 820-12sp) 2X
- US$5,575
- SHIMANO GRX Di2 (RX 825-12sp) 2X
- US$6,275
- SRAM Force AXS E-TAP (12sp) 1X
- US$7,175
- SRAM Force AXS E-TAP (12sp) 2X
- US$7,175
*Includes fork and headset and thru-axels
- Average Frame Weight: 1375g (S)
- Headtube: Semi-internal - ZS44 Top and IS52 bottom; Fully Internal - IS52 Top and bottom
- Seatpost: 27.2mm (31.8mm seat clamp)
- Front Derailleur: “Clamp-on” type
- Bottom Bracket: BB-386
- Dropouts: 142x12mm axle flat mount with disc brake
- Fork: is a tapered from 1-1/2" at the crown to 1-1/8" for the steerer, 395mm Axle to crown, 50mm
- Wheel Size: 700c or 650B
- Maximum Tire Width: 700x50c (tire width may vary depending on manufacturer and tire pressure)
- Available in Gravel/Adventure geometry in the following standard sizes: XS, S, M, L, XL
- Custom geometry/sizing also available ($600 CAD upcharge)
- Frame compatible with Shimano, SRAM and Campagnolo groupsets featuring disc brakes
- Lifetime warranty (with regard to manufacturer’s defects)
| Frame Size | Unit | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Average Cyclist Height | (equiv.) ft-in | (50): 5’ to 5’-4” | (52): 5’-4” to 5’-6” | (54): 5’-6” to 5’-9” | (56): 5’-10” to 6’-0” | (58): 6’-1” to 6’-4” | (60): 6’-4” to 6’-6” |
| Standover Height | mm | 721 | 739 | 765 | 793 | 819 | 836 |
| Seat Tube Angle | deg | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length (center-to-top) | mm | 450 | 470 | 500 | 530 | 560 | 580 |
| Top Tube Length (horizontal) | mm | 505 | 519 | 536 | 554 | 578 | 598 |
| Head Tube Angle | deg | 70.5 (toe overlap 4cm more than M) | 71 | 71.25 | 71.5 | 71.5 | 71.5 |
| Head Tube Length* | mm | 100 | 120 | 140 | 160 | 180 | 200 |
| Frame Stack | mm | 524 | 545 | 565 | 585 | 604 | 623 |
| Frame Reach | mm | 356 | 366 | 377 | 389 | 407 | 422 |
| Bottom Bracket Drop | mm | 76 | 76 | 76 | 76 | 76 | 76 |
| Fork Rake | mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Center Distance | mm | 573 | 586 | 601 | 617 | 641 | 662 |
| Trail | mm | 74 | 71 | 67 | 67 | 67 | 67 |
| Chain Stay Length | mm | 428 | 428 | 428 | 428 | 428 | 428 |
| Wheelbase | mm | 996 | 1009 | 1024 | 1040 | 1065 | 1085 |
| For XXS and XXL orders, contact us for custom sizing | |||||||
Measurements provided based on use of 700x45c tires.
*Head Tube: Semi-internal - ZS44 Top and IS52 bottom; Fully Internal - IS52 Top and bottom
| SHIMANO GRX610 (RX610-12sp) 2X | SHIMANO GRX (RX 822-12sp) 1X & (RX 820-12sp) 2X | SHIMANO GRX Di2 (RX 815-11sp) 2X | CAMPAGNOLO EKAR 1X | SRAM FORCE AXS e-Tap 1X | SRAM FORCE AXS e-Tap 2X | |
|---|---|---|---|---|---|---|
| Frame | T-Lab X3 (2025) | |||||
| Fork | XD (carbon) | |||||
| Drivetrain | Shimano GRX610 (12sp-2X) | Shimano GRX820 (12sp-2X)/ GRX822 (12sp-1X) | Shimano GRX815 Di2 (11sp-2X) | Campagnolo Ekar (13sp-1X) | Sram Force AXS eTap (1X) | Sram Force AXS eTap (2X) |
| Crankset | 46-30T; 165/170/172.5/175 | 40T; 165/170/172.5/175 (1X) / 48-31T; 165/170/172.5/175 (2X) | 48-31T; 165/170/172.5/175 | 38T; 165/170/172.5/175 | 40T; 165/170/172.5/175 | 43-30T; 165/170/172.5/175 |
| Cassette | 11-34 | 11-42 (1X) / 11-34T (2X) | 11-34T | 9-42, 10-44, 9-36 | 10-44t | 10-33, 10-28, 10-36 |
| Brakeset | RX610 / BR-RX400 | BR-RX820 | EP21-EKD13 | ED-FRC-D1 | ||
| Centerlock Rotors | SM-RT70 - 160mm | RT-MT800 - 160mm (1X) / RT-CL800 - 160mm (2X) | RT-MT800 - 160mm | DB-1605 - 160mm | RT-CLX-R-A1-160mm | |
| Wheelset | BOYD GVL | |||||
| Tire | Pirelli Cinturato Gravel | |||||
| Cockpit +* | ||||||
| Handlebar | FSA AGX (alloy) | |||||
| Seatpost | FSA Gossamer (alloy) | |||||
| Stem | FSA Gossamer (alloy) | |||||
| Saddle | WTB Volt | |||||
| H-Bar Tape | FSA Ultracork Handlebar Tape | |||||
*Based on availability from our suppliers, some equivalent substitutions may occur.