Titanium Gravel Bikes
Underlying the growing popularity of gravel bikes are the aspects of versatility and adventure. With a properly designed bicycle frame and the right components — including disc brakes and wider tires — you will be free to take on whatever road you choose, on and off the pavement. When going off the beaten path, impact resistance and durability become even more important considerations. That’s why gravel bike connaisseurs tend to prefer the everlasting ride quality of titanium frames. The best titanium gravel bikes are all-around performers, combining power transfer, agility and riding comfort, as well as offering superior traction and stability on any surface.
T-Lab X3
Here it is, the one GravelCyclist.com calls "the best overall riding titanium bike on the market." The X3 checks off all the boxes. Remarkably responsive, precise and yet so comfortable over the long haul. Built to last while enabling a wide spectrum of riding possibilities along the way. When it comes to top notch gravel bikes – in any material – the T-Lab X3 is second to none.
bikes? Want a quick quote?
Get it straight from the source.
Also Available
Key Features
X3 frameset*: US$3,600
X3 complete bike, featuring:
- SHIMANO GRX610 (RX610 - 12sp) 2X
- US$4,500
- SHIMANO GRX (RX 822-12sp) 1X
- US$5,200
- SHIMANO GRX (RX 820-12sp) 2X
- US$5,200
- SHIMANO GRX Di2 (RX 825-12sp) 2X
- US$5,900
- SRAM Force AXS E-TAP (12sp.) 1X
- US$5,900
- SRAM Force AXS E-TAP (12sp.) 2X
- US$6,000
*Includes fork and headset and thru-axels
- Average Frame Weight: 1280g (S)
- Headtube: IS41/28.6 - IS52/40 (Integrated/Tapered)
- Seatpost: 27.2mm (31.8mm seat clamp)
- Front Derailleur: “Braze-on” type
- Bottom Bracket: BB-386
- Dropouts: 142x12mm axle flat mount with disc brake
- Fork: 1.5" tapered steerer, 403mm axle-to-crown, 52mm rake, 12x100mm thru-axle
- Wheel Size: 700c or 650B
- Maximum Tire Width: 700x45c or 650Bx51 (tire width may vary depending on manufacturer and tire pressure)
- Available in Gravel / Adventure geometry in the following standard sizes: XS, S, M, L, XL
- Custom geometry / sizing also available ($600 CAD upcharge)
- Frame compatible with all Shimano, SRAM and Campagnolo groupsets featuring disc brakes
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | (equiv.) ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 752 | 778 | 804 | 830 | 847 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 470 | 500 | 530 | 560 | 580 |
Top Tube Length (horizontal) | mm | 527 | 544 | 562 | 584 | 606 |
Head Tube Angle | deg | 70.5 | 71.3 | 71.5 | 71.5 | 71.5 |
Head Tube Length* | mm | 120 | 140 | 160 | 180 | 200 |
Frame Stack | mm | 543 | 565 | 585 | 604 | 623 |
Frame Reach | mm | 366 | 377 | 389 | 405 | 421 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 52 | 52 | 52 | 52 | 52 |
Front Center Distance | mm | 593 | 604 | 620 | 642 | 665 |
Trail | mm | 71 | 66 | 64 | 64 | 64 |
Chain Stay Length | mm | 426 | 426 | 426 | 426 | 426 |
Wheelbase | mm | 1009 | 1020 | 1036 | 1059 | 1081 |
For XXS and XXL orders, contact us for custom sizing |
Measurements provided based on use of 700x42c tires.
*Head Tubes are (Integrated/Tapered) IS41/28.6 - IS52/40
SHIMANO GRX610 (RX610-12sp) 2X | SHIMANO GRX (RX 822-12sp) 1X & (RX 820-12sp) 2X | SHIMANO GRX Di2 (RX 815-11sp) 2X | CAMPAGNOLO EKAR 1X | SRAM FORCE AXS e-Tap 1X | SRAM FORCE AXS e-Tap 2X | |
---|---|---|---|---|---|---|
Frame | T-Lab X3 (2024) | |||||
Fork | XD (carbon) | |||||
Drivetrain | Shimano GRX610 (12sp-2X) | Shimano GRX820 (12sp-2X)/ GRX822 (12sp-1X) | Shimano GRX815 Di2 (11sp-2X) | Campagnolo Ekar (13sp-1X) | Sram Force AXS eTap (1X) | Sram Force AXS eTap (2X) |
Crankset | 46-30T; 165/170/172.5/175 | 40T; 165/170/172.5/175 (1X) / 48-31T; 165/170/172.5/175 (2X) | 48-31T; 165/170/172.5/175 | 38T; 165/170/172.5/175 | 40T; 165/170/172.5/175 | 43-30T; 165/170/172.5/175 |
Cassette | 11-34 | 11-42 (1X) / 11-34T (2X) | 11-34T | 9-42, 10-44, 9-36 | 10-44t | 10-33, 10-28, 10-36 |
Brakeset | RX610 / BR-RX400 | BR-RX820 | EP21-EKD13 | ED-FRC-D1 | ||
Centerlock Rotors | SM-RT70 - 160mm | RT-MT800 - 160mm (1X) / RT-CL800 - 160mm (2X) | RT-MT800 - 160mm | DB-1605 - 160mm | RT-CLX-R-A1-160mm | |
Wheelset | BOYD GVL | |||||
Tire | Pirelli Cinturato Gravel | |||||
Cockpit +* | ||||||
Handlebar | FSA Alloy | |||||
Seatpost | FSA Alloy | |||||
Stem | FSA Alloy | |||||
Saddle | WTB Volt | |||||
H-Bar Tape | FSA Ultracork Handlebar Tape |
*Based on availability from our suppliers, some equivalent substitutions may occur.