
Titanium Road Bikes
Road bicycles represent the heart and soul of the cycling domain. Whether it's a child finding his first freedom on two wheels, or a pro-peloton making its way up the Col du Tourmalet, road cycling is where it all originates from. Modern road bikes are built for speed and agility, but also provide the long-distance comfort and wider tire clearance demanded by today's cyclists. Whether you're looking to surpass your personal best time on a local loop or you're riding long distance, there are countless road bike options to choose from. With top quality (i.e. durability) and versatility in mind, the list of worthy candidates significantly narrows, with the best titanium road bikes separating themselves from the pack.

T-Lab R3 Omni
Here it is: the bike that removes the boundaries previously set on performance-oriented road bicycles. Superior stiffness-to-weight-to toughness intersects with remarkable comfort over the long-haul. Exceptional agility combines with a silky-smooth ride. The R3 Omni’s inherent any-road capabilities are enhanced by a tire clearance of up to 35c and backed by a lifetime warranty. Limitless indeed.
Get a personalized quote
straight from the source.

Key Features
R3 Omni frameset*: US$3,975
R3 Omni complete bike, featuring:
- SHIMANO 105
- US$4,875
- SHIMANO Ultegra Di2 (R8100-12sp) 2X
- US$6,375
- SRAM Force (AXS) e-Tap 2X
- US$6,375
*Includes fork and headset and thru-axels
- Average Frame Weight: 1280g (Size SMALL; frame only, no options)
- Headtube: 1 1/8” – 1 1/2” (Integrated/Tapered)
- Fork: Full Carbon (tapered 1 1/8” – 1 1/2”) Axle to Crown: 383mm; Rake: 48mm; 12 X 100mm axle
- Seatpost: 27.2mm
- Front Derailleur: "Braze-on" type
- Bottom bracket: BB-86 (standard)
- Brake Type: Disc (flat mount)
- Rear Axle: 142x12mm
- Wheel Size: 700C
- Maximum Tire Width: 35c*(700); 42 (650b)
*Tire width may vary depending on tire/wheel manufacturer and model - Standard Sizes : XS, S, M, L, XL
- Available in Omni Road geometry
- Custom geometry/sizing also available ($500 upcharge)
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 721 | 738 | 775 | 801 | 820 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 450 | 480 | 510 | 540 | 560 |
Top Tube Length (horizontal) | mm | 522 | 534 | 554 | 570 | 587 |
Head Tube Angle | deg | 71 | 72 | 72.5 | 72.5 | 72.5 |
Head Tube Length* | mm | 130 | 150 | 170 | 190 | 210 |
Frame Stack | mm | 537 | 560 | 581 | 600 | 619 |
Frame Reach | mm | 369 | 374 | 388 | 398 | 410 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 48 | 48 | 48 | 48 | 48 |
Front Center Distance | mm | 585 | 588 | 604 | 620 | 637 |
Trail | mm | 67 | 61 | 58 | 58 | 58 |
Chain Stay Length | mm | 411 | 411 | 411 | 411 | 411 |
Wheelbase | mm | 986 | 989 | 1005 | 1021 | 1038 |
For XXS and XXL orders, contact us for custom sizing |
*Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°)
SHIMANO 105 | CAMPAGNOLO Chorus (12sp) 2X | SRAM Force AXS e-Tap 2X | SHIMANO Ultegra Di2 (R8100-12sp) 2X | SHIMANO Dura Ace Di2 (R9200-12sp) 2X | |
---|---|---|---|---|---|
Groupset* | |||||
Dual Control Levers | ST-R7000 | EP21-CHD12 | ED-FRC-D1 | ST-R8170 | ST-R9270 |
Front Derailleur | FD-R7000 | FD20-CH2B | FD-FRC-E-D1 | FD-R8150 | FD-R9250 |
Rear Derailleur | RD-R7000 | RD20-CH12 | RD-FRC-E-D1 | RD-R8150 | RD-R9250 |
Cassette | CS-HG700 | CN20-CH1214 | CS-XG-1270-D1 | CS-R8100 | CS-R9200 |
Chain | CN-HG601 | CS20-CH12 | CN-FRC-D1 | CN-M8100 | CN-M9100 |
Crankset | FSA Energy | FC20-CH12 | FC-FRC-D1 | FC-R8100 | FC-R9200 |
Bottom Bracket | FSA BB386 | IC21-PRBB386 | SRAM DUB BB386 | FSA BB386 | |
Brakeset | BR-R7070 | - | BR-R8170 | BR-R9270 | |
Centerlock Rotors | SM-RT70 - 160mm | DB-160s/DB-140s | RT-CLX-R-A1-160mm (F), 140mm (R) | RT-800-160mm (F), 140mm (R) | RT-900-160mm (F), 140mm (R) |
Wheelset & Tires | |||||
Wheelset 700C | BOYD Rouleur | ||||
Tire | Pirelli P7 Sport -28c, 32c | ||||
Cockpit + | |||||
Handlebar | ZIPP Service Course XPLR | ||||
Seatpost | ZIPP Service Course | ||||
Stem | ZIPP Service Course | ||||
Saddle | Selle Italia Model X | ||||
H-Bar Tape | FSA Ultracork Handlebar Tape |
*Based on availability from our suppliers, some equivalent substitutions may occur.