
Road Bikes
Road bicycles represent the heart and soul of the cycling domain. Whether it's a child finding his first freedom on two wheels, or a pro peleton making its way up the Col du Tourmalet, road cycling is where it all originates from. Modern road bikes are built for speed and manoeuvrability, but that also provide the long-distance comfort and wider tire clearance demanded by today's cyclists. Whether you're looking to surpass your personal best time or you're more endurance oriented, there are countless road bike options to choose from. With top quality, versatility and durability in mind, the list of worthy candidates significantly narrows.

T-Lab R3 Omni
The most versatile of Ti road bikes returns with an endurance-optimized geometry. Designed to be comfortable, agile and stable at top speeds — on tires of up to 35c. Omni, as in all-around, any road performance.
Also Available
Key Features
R3 Omni frameset*: US$3,975
R3 Omni complete bike, featuring:
- SHIMANO 105
- US$5,475
- SHIMANO Ultegra
- US$5,975
- SHIMANO Ultegra (12-Speed)
- US$6,875
*Includes fork and headset and thru-axels
- Average Frame Weight: 1280g (Size SMALL; frame only, no options)
- Headtube: 1 1/8” – 1 1/2” (Integrated/Tapered)
- Fork: Full Carbon (tapered 1 1/8” – 1 1/2”) Axle to Crown: 383mm; Rake: 48mm; 12 X 100mm axle
- Seatpost: 27.2mm
- Front Derailleur: "Braze-on" type
- Bottom bracket: BB-86 (standard)
- Brake Type: Disc (flat mount)
- Rear Axle: 142x12mm
- Wheel Size: 700C
- Maximum Tire Width: 35c*(700); 42 (650b)
*Tire width may vary depending on tire/wheel manufacturer and model - Standard Sizes : XS, S, M, L, XL
- Available in Omni Road geometry
- Custom geometry/sizing also available ($500 upcharge)
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 721 | 738 | 775 | 801 | 820 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 450 | 480 | 510 | 540 | 560 |
Top Tube Length (center-to-center) | mm | 522 | 534 | 554 | 570 | 587 |
Head Tube Angle | deg | 71 | 72 | 72.5 | 72.5 | 72.5 |
Head Tube Length* | mm | 130 | 150 | 170 | 190 | 210 |
Frame Stack | mm | 537 | 560 | 581 | 600 | 619 |
Frame Reach | mm | 369 | 374 | 388 | 398 | 410 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 48 | 48 | 48 | 48 | 48 |
Front Center Distance | mm | 585 | 588 | 604 | 620 | 637 |
Trail | mm | 67 | 61 | 58 | 58 | 58 |
Chain Stay Length | mm | 411 | 411 | 411 | 411 | 411 |
Wheelbase | mm | 986 | 989 | 1005 | 1021 | 1038 |
For XXS and XXL orders, contact us for custom sizing |
*Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°)
SHIMANO 105 | SHIMANO Ultegra | SHIMANO Ultegra (12-Speed) | SHIMANO DURA ACE (12-Speed) | |
---|---|---|---|---|
Groupset* | ||||
Dual Control Levers | ST-R7000 | ST-R8020, Hydro | ST-R8170, Di2, Hydro | ST-R9270, Hydro |
Front Derailleur | FD-R7000, Braze-on | FD-R8000, Braze-on | FD-R8150, Braze-on | FD-R9250, Braze-on |
Rear Derailleur | RD-R7000-GS | RD-R8000-GS | RD-R8150-GS | RD-R9250-GS |
Cassette | CS-HG700 | CS-HG800 | CS-HG8100 | CS-M9200 |
Chain | HG-601 | HG-701 | CN-M8100 | CN-9100 |
Crankset | FSA Energy | FC-R8000 | FC-R8100 | FC-R9200 |
Bottom Bracket | FSA BB86 | |||
Brakeset | BR-R7070 | BR-R8070 | BR-R8170 | BR-R9270 |
Centerlock Rotors | SM-RT70(160mm FT, 140mm RR) | SM-RT800(160mm FT, 140mm RR) | SM-RT800 (160mm FT, 140mm RR) | |
Wheelset & Tires | ||||
Wheelset 700C | BOYD Rouleur | |||
Tire | Vittoria Rubino Pro | |||
Cockpit + | ||||
Handlebar | ZIP Service Course | |||
Seatpost | ZIP Service Course, 27.2mm | |||
Stem | ZIP Stem Service Course 6D | |||
Saddle | Selle Italia Model X | |||
H-Bar Tape | Velo Cork, Black |
*Based on availability from our suppliers, some equivalent substitutions may occur.