2026
T-Lab X3-S
Frameset starting at $4,550
Complete bike starting at $5,775
Titanium’s premier suspension gravel bike continues to set the pace. Combining suspension-specific geometry with rugged Ti build and 30-60mm of travel, it is the the go-to rig for fast forward adventures off the beaten path. We've cleared the way for 700x50c tires on a 2x drivetrain. Go bigger. Go faster.
Have a question about our
bikes? Want a quick quote?
Get it straight from the source.
bikes? Want a quick quote?
Get it straight from the source.

ROB ROSSI
Co‑Founder
Also Available
Key Features
X3-S frameset*: US$4,550
X3-S complete bike, featuring:
- SHIMANO GRX610 (RX610 - 12sp) 2X
- US$5,775
- SHIMANO GRX (RX 822-12sp) 1X
- US$6,375
- SHIMANO GRX (RX 820-12sp) 2X
- US$6,375
- SHIMANO GRX Di2 (RX 825-12sp) 2X
- US$7,175
- SRAM Force AXS E-TAP (12sp) 1X
- US$7,875
* Includes Rockshox Rudy XPLR fork, headset, seat post clamp and thru-axels
- Average Frame Weight: 1395g (S)
- Headtube: IS41/28.6 - IS52/40 (Integrated/Tapered)
- Seatpost: 27.2mm (31.8mm seat clamp)
- Front derailleur: "Clamp-on" type
- Bottom Bracket: BB-386
- Dropouts: 142x12mm axle flat mount with disc brake
- Fork: Rockshox FS-Rudy-UCI-A1
- Wheel Size: 700C or 650B
- Maximum Tire Width: 700 x 50c / 27.5 x 2.1" (tire width may vary depending on manufacturer and tire pressure)
- Available in Gravel/Adventure geometry in the following standard sizes: S, M, L
- Custom geometry/sizing also available ($600 CAD upcharge)
- Lifetime warranty on Frame (with regards to manufacturer’s defects)
| Frame Size | Unit | S | M | L |
|---|---|---|---|---|
| Average Cyclist Height | (equiv.) ft-in | 5’-4” to 5’-8” | 5’-9” to 6’-0” | 6’-1” to 6’-4” |
| Standover Height | mm | 786 | 804 | 824 |
| Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 |
| Seat Tube Length (center-to-top) | mm | 500 | 520 | 540 |
| Top Tube Length (horizontal) | mm | 554 | 577 | 593 |
| Head Tube Angle | deg | 69 | 69 | 69 |
| Head Tube Length | mm | 120 | 140 | 160 |
| Frame Stack | mm | 573 | 592 | 610 |
| Frame Reach | mm | 384 | 402 | 412 |
| Bottom Bracket Drop | mm | 70 | 70 | 70 |
| Fork Rake | mm | 45 | 45 | 45 |
| Front Center Distance | mm | 629 | 654 | 671 |
| Trail | mm | 90 | 90 | 90 |
| Chain Stay Length | mm | 429 | 429 | 429 |
| Wheelbase | mm | 1049 | 1073 | 1091 |
| For XXS and XXL orders, contact us for custom sizing | ||||
Measurements provided based on use of 700Cx45 tires.
| SHIMANO GRX 610(RX-610-12sp) 2X | SHIMANO GRX 820(RX-820-12sp) 2X | SHIMANO GRX (RX-822-12sp) 1X | SHIMANO GRX Di2 (RX-825-12sp) 2X | SRAM Force AXS e-Tap 1X | |
|---|---|---|---|---|---|
| Frame | T-Lab X3-S (2026) | ||||
| Fork | Rockshox FS-Rudy-ULT-A1 | ||||
| Crankset | 48-31T; 165/170/172.5/175 | 40T; 165/170/172.5/175 | 48-31T; 165/170/172.5/175 | FC21-EK13 | |
| Cassette | 11-34 | 11-42 | 11-34 | 9-42, 10-44, 9-36 | |
| Brakeset | BR-RX820 | EP21-EKD13 | |||
| Centerlock Rotors | RT-MT800-160mm | DB-1605-160mm | |||
| Wheelset | BOYD GVL | ||||
| Tire | Pirelli Cinturato Gravel 40c | ||||
| Cockpit +* | |||||
| Handlebar | FSA Alloy | ||||
| Seatpost | FSA Alloy | ||||
| Stem | FSA Alloy | FSA Alloye | |||
| Saddle | WTB Volt | ||||
| H-Bar Tape | FSA Ultracork Handlebar Tape | ||||
*Based on availability from our suppliers, some equivalent substitutions may occur.