2024
T-Lab X3-S
Frameset starting at $4,675
Complete bike starting at $6,275
Bike Rumor calls it "fast, capable & surprising." We deem it the natural evolution in all-terrain capability. Suspension-specific geometry meets 30 to 60mm of travel up front. Bombproof titanium construction throughout. For those who want to comfortably take their gravel riding to the edge and back.
Have a question about our
bikes? Want a quick quote?
Get it straight from the source.
bikes? Want a quick quote?
Get it straight from the source.
ROB ROSSI
Co‑Founder
Key Features
X3-S frameset*: US$4,675
X3-S complete bike, featuring:
- SHIMANO GRX (RX 822-12sp) 1X
- US$6,275
- SHIMANO GRX Di2 (RX 817-11sp) 1X
- US$6,975
- SRAM Force (AXS) E-TAP 1X
- US$7,075
* Includes Rockshox Rudy XPLR fork, headset and thru-axels
- Average Frame Weight: 1395g (S)
- Headtube: IS41/28.6 - IS52/40 (Integrated/Tapered)
- Seatpost: 27.2mm (31.8mm seat clamp)
- Bottom Bracket: BB-386
- Dropouts: 142x12mm axle flat mount with disc brake
- Fork: Rockshox FS-Rudy-UCI-A1
- Wheel Size: 700C or 650B
- Maximum Tire Width: 700 x 50c / 27.5 x 2.1" (tire width may vary depending on manufacturer and tire pressure)
- Available in Gravel / Adventure geometry in the following standard sizes: S, M, L
- Custom geometry / sizing also available ($500 USD upcharge)
- Lifetime warranty on Frame (with regards to manufacturer’s defects)
Frame Size | Unit | S | M | L |
---|---|---|---|---|
Average Cyclist Height | (equiv.) ft-in | 5’-4” to 5’-8” | 5’-8” to 6’-0” | 6’-0” to 6’-4” |
Standover Height | mm | 786 | 804 | 824 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 500 | 520 | 540 |
Top Tube Length (horizontal) | mm | 554 | 577 | 593 |
Head Tube Angle | deg | 69 | 69 | 69 |
Head Tube Length | mm | 120 | 140 | 160 |
Frame Stack | mm | 573 | 592 | 610 |
Frame Reach | mm | 384 | 402 | 412 |
Bottom Bracket Drop | mm | 70 | 70 | 70 |
Fork Rake | mm | 45 | 45 | 45 |
Front Center Distance | mm | 629 | 654 | 671 |
Trail | mm | 90 | 90 | 90 |
Chain Stay Length | mm | 429 | 429 | 429 |
Wheelbase | mm | 1049 | 1073 | 1091 |
For XXS and XXL orders, contact us for custom sizing |
Measurements provided based on use of 700Cx45 tires.
SHIMANO GRX (RX-822-12sp) 1X | SHIMANO GRX Di2 (RX-817-11sp) 1X | SRAM Force AXS e-Tap 1X | CAMPAGNOLO EKAR 1X | |
---|---|---|---|---|
Frame | T-Lab X3-S (2024) | |||
Fork | Rockshox FS-Rudy-ULT-A1 | |||
Crankset | FC-RX810-1 | FC21-EK13 | FC-FRC-1-D1 | |
Cassette | 11-42 | 11-42t | 9-42, 10-44, 9-36 | 10-44T |
Brakeset | BR-RX820 | BR-RX810 | EP21-EKD13 | ED-FRC-D1 |
Centerlock Rotors | RT-MT800-160mm | DB-1605-160mm | RT-CLX-R-A1-160mm | |
Wheelset | BOYD GVL | |||
Tire | Pirelli Cinturato Gravel 40c | |||
Cockpit +* | ||||
Handlebar | FSA Alloy | |||
Seatpost | FSA Alloy | |||
Stem | FSA Alloy | FSA Alloye | FSA Alloy | |
Saddle | WTB Volt | |||
H-Bar Tape | FSA Ultracork Handlebar Tape |
*Based on availability from our suppliers, some equivalent substitutions may occur.