
Gravel Bikes
Underlying the growing popularity of gravel bikes are the notions of versatility and adventure. With a properly designed bicycle frame and the right components — including disc brakes and wider tires — you will be free to take on whatever road you choose, on and off the pavement. The best gravel bikes are all-around performers, combining power transfer, agility and riding comfort, as well as offering superior traction and stability on any surface.
The accommodation of tires (up to 700x45c), combined with the longer-range nature of gravel / adventure ride, result in a frame design that typically features a relatively longer wheelbase and a more upright, sustainable riding position. Whether you are looking to occasionally ride off the tarmac, or are seeking to ride mostly off the beaten path, the best gravel bike can get you there and deliver loads of fun along the way.

T-Lab X3
Our contribution to the progression of gravel bikes continues to set the standard for all-terrain performance, ride quality and durability. Unsurpassed Ti responsiveness meets long-distance comfort and big-time tire clearance (up to 700x45c). Remarkable manoeuvrability in the corners and stability in descent, now available with complete bikepacking capabilities. The one Gravel Cyclist calls “the best overall riding titanium bike on the market”, made to your exact specifications. Nothing can be better.
Also Available
Key Features
X3 frameset*: US$3,975
X3 complete bike, featuring:
- SHIMANO GRX600 2X (RX600 - 11sp)
- US$4,875
- SHIMANO GRX (RX 812-11sp) 1X
- US$5,475
- SHIMANO GRX (RX 810-11sp) 2X
- US$5,475
- SHIMANO GRX Di2 (RX 815-11sp) 2X
- US$6,275
- CAMPAGNOLO EKAR 1X
- US$5,975
- SRAM Force (AXS) E-TAP 1X
- US$6,275
- SRAM Force (AXS) E-TAP 2X
- US$6,375
*Includes fork and headset and thru-axels
- Average Frame Weight: 1280g (S)
- Headtube: IS41/28.6 - IS52/40 (Integrated/Tapered)
- Seatpost: 27.2mm (31.8mm seat clamp)
- Front Derailleur: “Braze-on” type
- Bottom Bracket: BB-386
- Dropouts: 142x12mm axle flat mount with disc brake
- Fork: 1.5" tapered steerer, 403mm axle-to-crown, 52mm rake, 12x100mm thru-axle
- Wheel Size: 700c or 650B
- Maximum Tire Width: 700x45c or 650Bx51 (tire width may vary depending on manufacturer and tire pressure)
- Available in Gravel / Adventure geometry in the following standard sizes: XS, S, M, L, XL
- Custom geometry / sizing also available ($600 CAD upcharge)
- Frame compatible with all Shimano, SRAM and Campagnolo groupsets featuring disc brakes
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | (equiv.) ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 752 | 778 | 804 | 830 | 847 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 470 | 500 | 530 | 560 | 580 |
Top Tube Length (horizontal) | mm | 527 | 544 | 562 | 584 | 606 |
Head Tube Angle | deg | 70.5 | 71.3 | 71.5 | 71.5 | 71.5 |
Head Tube Length* | mm | 120 | 140 | 160 | 180 | 200 |
Frame Stack | mm | 543 | 565 | 585 | 604 | 623 |
Frame Reach | mm | 366 | 377 | 389 | 405 | 421 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 52 | 52 | 52 | 52 | 52 |
Front Center Distance | mm | 593 | 604 | 620 | 642 | 665 |
Trail | mm | 71 | 66 | 64 | 64 | 64 |
Chain Stay Length | mm | 426 | 426 | 426 | 426 | 426 |
Wheelbase | mm | 1009 | 1020 | 1036 | 1059 | 1081 |
For XXS and XXL orders, contact us for custom sizing |
Measurements provided based on use of 700x42c tires.
*Head Tubes are (Integrated/Tapered) IS41/28.6 - IS52/40
SHIMANO GRX600 (RX600-11sp) 2X | SHIMANO GRX (RX 812-11sp) 1X & (RX 810-11sp) 2X | SHIMANO GRX Di2 (RX 815-11sp) 2X | CAMPAGNOLO EKAR 1X | SRAM FORCE AXS e-Tap 1X | SRAM FORCE AXS e-Tap 2X | |
---|---|---|---|---|---|---|
Groupset* | ||||||
Dual Control Levers | ST-RX600 | ST-RX810 | ST-RX815 | EP21-EKD13 | ED-FRC-D1 | |
Front Derailleur | FD-RX810 | FD-RX815 | - | FD-FRC-E-D1 | ||
Rear Derailleur | RD-RX810 | RD-RX810(2X), RD-RX812(1X) | RD-RX815 | RD21-EK13 | RD-FRC1-E-D1 | RD-FRC-E-D1 |
Cassette | CS-HG700 | CS-M8000 (1X), CS-HG800 (2X) | CS-HG800 | CS21-EK13 | CS-XG-1271-D1 | |
Chain | CN-HG-601 | CN-HG601 | CN21-EK13ML | CN-FRC-D1 | ||
Crankset | FC-RX600 | FC-RX810-1, FC-RX810-2 | FC-RX810-2 | FC21-EK13 | FC-FRC-1-D1 | FC-FRC-D1 |
Bottom Bracket | FSA-BB386 | IC21-PRBB386 | SRAM DUB BB386 | |||
Brakeset | RX0RX400 | BR-RX810 | EP21-EKD13 | ED-FRC-D1 | ||
Centerlock Rotors | SM-RT70 - 160mm | RT-MT800 - 160mm | DB-1605 - 160mm | RT-CLX-R-A1-160mm | ||
Wheelset & Tires | ||||||
Wheelset | BOYD GVL | |||||
Tire | Pirelli Cinturato Gravel | |||||
Cockpit + | ||||||
Handlebar | ZIPP Service Course XPLR | |||||
Seatpost | ZIPP Service Course | |||||
Stem | ZIPP Service Course | |||||
Saddle | Selle Italia Model X | |||||
H-Bar Tape | FSA Ultracork Handlebar Tape |
*Based on availability from our suppliers, some equivalent substitutions may occur.