2024
T-Lab Phenom - Titanium Hardtail
Frameset starting at $3,975
Next-level tube shaping results in a lightweight and bombproof titanium hardtail MTB. Delivers performance levels to rival that of high-end carbon hardtails, while offering the superior toughness and corrosion resistance titanium is renowned for. Innovative design allows for two BB drop settings, for 27.5” and 29” wheels, and a length adjustment from 411mm to 438mm. An MTB beast that will do exactly what you want it to.
Phenom - Titanium Hardtail frameset*: US$3,975
AVAILABILITY: Limited quantity of groupsets available. (Please contact us for current status).
- Average Frame Weight: 1800g
- Headtube: 1 1/8” – 1 1/2” Integrated (IS41/IS52)
- Seatpost: 31.6mm, Internal dropper post routing
- Front Derailleur: NONE
- Bottom bracket: BB392
- Brake Type: Post Mount 160mm
- Dropouts: 148x12mm thru axle
- Wheel Size: 27.5 x 2.8” or 29” x 2.6”
- Standard Sizes: S, M, L, XL
- Recommended fork travel: 27.5”:140-150mm 29”: 120-130mm
- Lifetime warranty (against manufacturer’s defects)
DO configuration | SMALL - High (Mullet) | SMALL - Low (29") | MEDIUM - High (Mullet) | MEDIUM - Low (29") | LARGE - High (Mullet) | LARGE - Low (29") | X-LARGE - High (Mullet) | X-LARGE - Low (29") |
---|---|---|---|---|---|---|---|---|
Reach (mm) | 435 | 435 | 454 | 454 | 471 | 471 | 496 | 496 |
Stack (mm) | 631 | 631 | 631 | 631 | 631 | 631 | 631 | 631 |
Top tube length (mm) | 581 | 581 | 600 | 600 | 617 | 617 | 642 | 642 |
Head tube angle (degree) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Head tube length (mm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Effective Seat tube angle (degree) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Actual seat tube angle (degree) | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
Seat tube length (mm) | 410 | 410 | 430 | 430 | 430 | 430 | 460 | 460 |
Chain stay length (mm) | 411-426 | 422-438 | 411-426 | 422-438 | 411-426 | 422-438 | 411-426 | 422-438 |
BB-drop length (mm) | 40 | 60 | 40 | 60 | 40 | 60 | 40 | 60 |
Wheelbase (min) 44mm offset fork (mm) | 1153 | 1163 | 1172 | 1182 | 1189 | 1199 | 1214 | 1224 |
For XXS and XXL orders, contact us for custom sizing |
Complete Bike | featuring GX Eagle | featuring X01 Eagle | featuring XX1 Eagle AXS |
---|---|---|---|