T-Lab R3 Omni
The R3 Omni has been reimagined for 2026 to further redefine the boundaries of the endurance road bike. This next-level titanium machine is powered by a uniquely profiled frame that delivers class-leading responsiveness, stability, and exceptional comfort. Its compact rear triangle optimizes agility while accommodating up to 35c tires for any-road versatility. Now updated with UDH compatibility and optional fully internal routing, the R3 Omni is a future-proof investment backed by T-Lab's lifetime warranty.
bikes? Want a quick quote?
Get it straight from the source.

Key Features
Rider Feedback
R3 Omni frameset*: CA$4,250
R3 Omni complete bike, featuring:
- SHIMANO 105 (R7100-12sp) 2X
- CA$5,850
- SHIMANO 105 Di2 (R7150-12sp) 2X
- CA$6,650
- SHIMANO Ultegra Di2 (R8100-12sp) 2X
- CA$7,550
- SRAM Force AXS E-TAP (12sp) 2X
- CA$8,450
*Includes fork and headset and thru-axels
- Average Frame Weight: 1280g (Size SMALL; frame only, no options)
- Headtube: 1 1/8” – 1 1/2” (Integrated/Tapered)
- Fork: Full Carbon (tapered 1 1/8” – 1 1/2”) Axle to Crown: 383mm; Rake: 48mm; 12 X 100mm axle
- Seatpost: 27.2mm
- Front Derailleur: "Braze-on" type
- Bottom bracket: BB-86 (standard)
- Brake Type: Disc (flat mount)
- Rear Axle: 142x12mm
- Wheel Size: 700C
- Maximum Tire Width: 35c*(700)
*Tire width may vary depending on tire/wheel manufacturer and model - Standard Sizes : XS, S, M, L, XL
- Available in Omni Road geometry
- Custom geometry/sizing also available ($600 upcharge)
- Frame compatible with Shimano, SRAM and Campagnolo groupsets featuring disc brakes
- Lifetime warranty (with regard to manufacturer’s defects)
| Frame Size | Unit | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Average Cyclist Height | ft-in | (50): 4’-11" to 5’-1” | (52): 5’-2” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-1” to 6’-4” | (60): 6’-4” to 6’-6” |
| Standover Height | mm | 722 | 743 | 770 | 796 | 822 | 848 |
| Seat Tube Angle | deg | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length (center-to-top) | mm | 450 | 470 | 500 | 530 | 560 | 590 |
| Top Tube Length (horizontal) | mm | 495 | 515 | 530 | 550 | 570 | 590 |
| Head Tube Angle | deg | 70.25 | 71 | 72 | 72.5 | 72.5 | 72.5 |
| Head Tube Length* | mm | 110 | 130 | 150 | 170 | 190 | 210 |
| Frame Stack | mm | 515 | 537 | 559 | 580 | 599 | 618 |
| Frame Reach | mm | 355 | 363 | 372 | 385 | 400 | 414 |
| Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork Rake | mm | 48 | 48 | 48 | 48 | 48 | 48 |
| Front Center Distance | mm | 570 | 579 | 585 | 601 | 621 | 641 |
| Trail | mm | 75 | 71 | 64 | 61 | 61 | 61 |
| Chain Stay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase | mm | 970 | 986 | 986 | 1002 | 1022 | 1042 |
| For XXS and XXL orders, contact us for custom sizing | |||||||
*Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°)
| SHIMANO 105 Mech. (R7100-12sp) 2X | SHIMANO 105 Di2 (R7150-12sp) 2X | SHIMANO Ultegra Di2 (R8100-12sp) 2X | SRAM Force AXS e-Tap 2X | |
|---|---|---|---|---|
| Frame | T-Lab R3 Omni (2026) | |||
| Fork | RD (carbon) | |||
| Drivetrain | Shimano 105 (R7000-11sp) 2X | SHIMANO 105 Mech. (R7100-12sp) 2X | SHIMANO 105 Di2 (R7150-12sp) 2X | Sram Force AXS e-Tap 2X |
| Crankset | 50-34; 165/170/172.5/175 | 46-33/48-35; 165/170/172.5/175 | ||
| Cassette | 11-34 | 10-33/10-36 | ||
| Brakeset | BR-R7170 | BR-R8170 | - | |
| Centerlock Rotors | SM-RT70 - 160mm | SM-RT800(160mm FT, 140mm RR) | RT-CLX-R-A1 | |
| Wheelset & Tires | ||||
| Wheelset 700C | BOYD Rouleur | |||
| Tires* | Pirelli P7 Sport -28c, 32c | |||
| Cockpit +* | ||||
| Handlebar | FSA Gossamer (alloy) | |||
| Seatpost | FSA Gossamer (alloy) | |||
| Stem | FSA Gossamer (alloy) | |||
| Saddle | WTB Volt | |||
| H-Bar Tape | FSA Ultracork Handlebar Tape | |||
*Based on availability from our suppliers, some equivalent substitutions may occur.