USD
See pricing details below
Our engineering team was given a simple but monumental challenge: create a titanium road frame that delivers the performance characteristics of one made of high-end composites. Their initial response was to take a step back; they proceeded to push forward with technical innovation at all levels. Beginning with the development of a proprietary forming technology that allows us to precisely shape seamless, Grade 9 titanium tubing into a unique frame profile that produces 30% more stiffness, with no weight disadvantage, versus leading titanium bikes. The drive to break new ground permeates the R3 completely, from the beautifully weight-optimized, fully integrated headtube design to the proprietary and fully adaptable T-ONE dropout system. Put it all together, and what you get is the most advanced titanium road bike ever made.
Shapely down tube profile maximizes power transfer while providing an ideal pedaling and steering platform.
Uniquely profiled top tube offers superior lateral rigidity and responsiveness.
Proprietary, one-piece, T-ONE dropout system offers an exponential advantage with regards to stiffness; provides exceptional durability and more precise shifting.
R3 FRAMESET*: $4,000 | |||||||
---|---|---|---|---|---|---|---|
R3 (CALIPER) - COMPLETE BIKE FEATURING SHIMANO: | |||||||
105 | ULTEGRA | ULTEGRA Di2 | DURA ACE | DURA ACE Di2 | |||
$4,700 | $5,200 | $5,900 | $8,600 | $10,200 | |||
DOWNLOAD PDF OF COMPLETE BIKE COMPONENT LIST (CALIPER) |
* Includes fork and headset (and thru-axels for disc model)
R3 (DISC) - COMPLETE BIKE FEATURING SHIMANO: | |||||||
105 | ULTEGRA | ULTEGRA Di2 | DURA ACE | DURA ACE Di2 | |||
$4,900 | $5,500 | $6,300 | $8,900 | $10,500 | |||
DOWNLOAD PDF OF COMPLETE BIKE COMPONENT LIST (DISC) |
Custom Geometry |
$500 USD |
Internal Cable Routing |
$200 USD |
3rd Water Bottle Mount |
$100 USD |
Rack Mounts |
$150 USD |
Fender Mounts |
$150 USD |
RACE | |||||||
---|---|---|---|---|---|---|---|
Frame Size | Unit | XXS | XS | S | M | L | XL |
Standover Height | cm | 71.7 | 71.1 | 74 | 76.9 | 79.3 | 80.7 |
Seat Tube Angle | deg | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | cm | 43.0 | 43.0 | 45.5 | 49.0 | 52.0 | 53.0 |
Top Tube Slope | deg | 8 | 8 | 8 | 7 | 6 | 6 |
Top Tube Length (centre-to-centre) | cm | 50.4 | 51.8 | 54.2 | 55.9 | 57.7 | 59.1 |
Head Tube Angle | deg | 70.5 | 71.7 | 72.5 | 73.2 | 73.2 | 73.2 |
Head Tube Length** | cm | 10.0 | 11.0 | 13.0 | 15.0 | 17.0 | 19.0 |
Frame Stack | cm | 48.3 | 50.4 | 52.4 | 55.0 | 57.0 | 59.0 |
Frame Reach | cm | 36.2 | 36.7 | 38.1 | 39.1 | 40.3 | 41.2 |
Bottom Bracket Drop | cm | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Fork Rake | cm | 4.7 | 4.7 | 4.7 | 4.3 | 4.3 | 4.3 |
Front Center Distance | cm | 56.7 | 56.6 | 58.4 | 59 | 60.8 | 62.3 |
Trail | cm | 7.1 | 6.4 | 5.9 | 5.8 | 5.8 | 5.8 |
Chain Stay Length | cm | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Wheelbase | cm | 96.6 | 96.6 | 98.4 | 99 | 100.8 | 102.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
Maximum Tire Size* | 30c | 30c | 30c | 30c | 30c | 30c | |
*Maximum Tire Size for Road Caliper Brake Option is 28c (tire width may vary depending on manufacturer and model) **Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°) |
ENDURANCE | |||||||
---|---|---|---|---|---|---|---|
Frame Size | Unit | XXS | XS | S | M | L | XL |
Standover Height | cm | 70.7 | 72.2 | 74.1 | 77.1 | 79.4 | 81.5 |
Seat Tube Angle | deg | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | cm | 42.5 | 43.5 | 45.5 | 49.0 | 52.0 | 53.0 |
Top Tube Slope | deg | 10 | 10 | 10 | 9 | 8 | 7 |
Top Tube Length (center-to-center) | cm | 49.7 | 51.8 | 53.3 | 55.3 | 57.2 | 59.3 |
Head Tube Angle | deg | 70.5 | 71.7 | 71.7 | 72.7 | 72.7 | 72.7 |
Head Tube Length** | cm | 11.0 | 13.0 | 15.0 | 17.0 | 19.0 | 22.0 |
Frame Stack | cm | 51.2 | 53.3 | 55.2 | 57.3 | 59.2 | 61.8 |
Frame Reach | cm | 35 | 36 | 36.9 | 38.3 | 39.6 | 41.0 |
Bottom Bracket Drop | cm | 7.7 | 7.5 | 7.5 | 7.3 | 7.3 | 7.0 |
Fork Rake | cm | 4.7 | 4.7 | 4.7 | 4.3 | 4.3 | 4.3 |
Front Center Distance | cm | 55.9 | 56.6 | 58.1 | 58.9 | 60.7 | 63.0 |
Trail | cm | 7.1 | 6.4 | 6.4 | 6.1 | 6.1 | 6.1 |
Chain Stay Length | cm | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Wheelbase | cm | 95.7 | 96.4 | 97.9 | 98.8 | 100.6 | 103.0 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
Maximum Tire Size* | 30c | 30c | 30c | 30c | 30c | 30c | |
*Maximum Tire Size for Road Caliper Brake Option is 28c (tire width may vary depending on manufacturer and model) **Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°) |
© 2019 T-Lab. All rights reserved.
A division of Visceral Performance Inc.