
2023
T-Lab R3
Frameset starting at $3,975
Complete bike starting at $4,875
T-Morph technology delivers exceptional responsiveness in a super comfortable and robust titanium frame. The classic Ti road bike of tomorrow, made just for you.
Also Available
Key Features
R3 frameset*: US$3,975
R3 complete bike featuring:
- SHIMANO 105
- US$4,875
- CAMPAGNOLO CHORUS 2X (12sp)
- US$5,575
- SHIMANO Ultegra Di2 (R8100-12sp) 2X
- US$6,375
- SRAM Force (AXS) e-Tap 2X
- US$6,375
- SHIMANO Dura Ace Di2 (R9200-12sp) 2X
- US$7,975
*Based on availability from our suppliers, some equivalent substitutions may occur.
- Average Frame Weight: 1280g (Size SMALL; frame only, no options
- Headtube: 1 1/8” – 1 1/2” (Integrated/Tapered)
- Fork: Full Carbon (tapered 1 1/8” – 1 1/2”) Axel to Crown: 371mm; Rake: 45mm
- Seatpost: 27.2mm
- Front Derailleur: "Braze-on" type
- Bottom bracket: BB-86 (standard)
- Brake Type: Disc (flat mount)
- Rear Axle: 142x12mm
- Wheel Size: 700C
- Maximum Tire Width: 32c*(700C) *Tire width may vary depending on tire/wheel manufacturer and model
- Standard Sizes : XS, S, M, L, XL
- Available in Road geometry
- Also available in caliper brake configuration (special order - frameset only)
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 708 | 736 | 762 | 788 | 807 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 440 | 470 | 500 | 530 | 550 |
Top Tube Length (horizontal) | mm | 518 | 541 | 559 | 577 | 591 |
Head Tube Angle | deg | 71 | 72.5 | 73 | 73 | 73 |
Head Tube Length* | mm | 120 | 140 | 160 | 180 | 200 |
Frame Stack | mm | 520 | 544 | 565 | 584 | 603 |
Frame Reach | mm | 364 | 380 | 392 | 404 | 412 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 47 | 45 | 45 | 45 | 45 |
Front Center Distance | mm | 571 | 581 | 594 | 612 | 626 |
Trail | mm | 70 | 60 | 57 | 57 | 57 |
Chain Stay Length | mm | 410 | 410 | 410 | 410 | 410 |
Wheelbase | mm | 971 | 981 | 994 | 1012 | 1026 |
For XXS and XXL orders, contact us for custom sizing |
*Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°)
SHIMANO 105 | CAMPAGNOLO Chorus (12sp) 2X | SRAM Force AXS e-Tap 2X | SHIMANO Ultegra Di2 (R8100-12sp) 2X | SHIMANO Dura Ace Di2 (R9200-12sp) 2X | |
---|---|---|---|---|---|
Groupset* | |||||
Dual Control Levers | ST-R7000 | EP21-CHD12 | ED-FRC-D1 | ST-R8170 | ST-R9270, Di2, Hydro |
Front Derailleur | FD-R7000 | FD20-CH2B | FD-FRC-E-D1 | FD-R8150 | FD-R9250, Braze-on |
Rear Derailleurs | RD-R7000 | RD20-CH12 | RD-FRC-E-D1 | RD-R8150 | RD-R9250-GS |
Cassette | CS-HG700 | CN20-CH1214 | CS-XG-1270-D1 | CS-R8100 | CS-R9200 |
Chain | CN-HG601 | CS20-CH12 | CN-FRC-D1 | CN-M8100 | CN-M9100 |
Crankset | FSA Energy | FC20-CH12 | FC-FRC-D1 | FC-R8100 | FC-R9200 |
Bottom Bracket | FSA BB386 | IC21-PRBB386 | SRAM DUB BB386 | FSA BB386 | |
Brakeset | BR-R7070 | - | BR-R8070 | BR-R9270 | |
Centerlock Rotors | SM-RT70 - 160mm | DB-160s/DB-140s | RT-CLX-R-A1-160mm (F), 140mm (R) | RT-800-160mm (F), 140mm (R) | RT-900-160mm (F), 140mm (R) |
Wheelset & Tires | |||||
Wheelset 700C | BOYD Rouleur | ||||
Tires | Pirelli P7 Sport -28c, 32c | ||||
Cockpit + | |||||
Handlebar | ZIPP Service Course XPLR | ||||
Seatpost | ZIPP Service Course | ||||
Stem | ZIPP Service Course | ||||
Saddle | Selle Italia Model X | ||||
H-Bar Tape | FSA Ultracork Handlebar Tape |
*Based on availability from our suppliers, some equivalent substitutions may occur.