
2022
T-Lab R3
Frameset starting at $4,750
Complete bike starting at $6,250
The classic titanium road bike of tomorrow, made exactly how you want it.
Also Available
Key Features
R3 frameset*: CA$4,750
R3 complete bike featuring:
- SHIMANO 105
- CA$6,250
- SHIMANO Ultegra
- CA$6,850
- SHIMANO Ultegra (12-Speed)
- CA$7,950
*Based on availability from our suppliers, some equivalent substitutions may occur.
- Average Frame Weight: 1280g (Size SMALL; frame only, no options)
- Headtube: 1 1/8” – 1 1/2” (Integrated/Tapered)
- Fork: Full Carbon (tapered 1 1/8” – 1 1/2”) Axel to Crown: 371mm; Rake: 45mm
- Seatpost: 27.2mm
- Front Derailleur: "Braze-on" type
- Bottom bracket: BB-86 (standard)
- Brake Type: Disc (flat mount)
- Rear Axle: 142x12mm
- Wheel Size: 700C
- Maximum Tire Width: 32c*(700C)
*Tire width may vary depending on tire/wheel manufacturer and model - Standard Sizes : XS, S, M, L, XL
- Available in Road geometry
- Also available in caliper brake configuration (special order - frameset only)
- Lifetime warranty (against manufacturer’s defects)
Frame Size | Unit | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Average Cyclist Height | ft-in | (52): 5’-1” to 5’-4” | (54): 5’-5” to 5’-8” | (56): 5’-9” to 6’-0” | (58): 6’-0” to 6’-4” | (60): 6’-4” to 6’-6” |
Standover Height | mm | 708 | 736 | 762 | 788 | 807 |
Seat Tube Angle | deg | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (center-to-top) | mm | 440 | 470 | 500 | 530 | 550 |
Top Tube Length (center-to-center) | mm | 518 | 541 | 559 | 577 | 591 |
Head Tube Angle | deg | 71 | 72.5 | 73 | 73 | 73 |
Head Tube Length* | mm | 120 | 140 | 160 | 180 | 200 |
Frame Stack | mm | 520 | 544 | 565 | 584 | 603 |
Frame Reach | mm | 364 | 380 | 392 | 404 | 412 |
Bottom Bracket Drop | mm | 70 | 70 | 70 | 70 | 70 |
Fork Rake | mm | 47 | 45 | 45 | 45 | 45 |
Front Center Distance | mm | 571 | 581 | 594 | 612 | 626 |
Trail | mm | 70 | 60 | 57 | 57 | 57 |
Chain Stay Length | mm | 410 | 410 | 410 | 410 | 410 |
Wheelbase | mm | 971 | 981 | 994 | 1012 | 1026 |
For XXS and XXL orders, contact us for custom sizing |
*Head Tubes are Integrated (1-1/8 –1-1/2 ; 45-52 X 45°)
SHIMANO 105 | SHIMANO Ultegra | SHIMANO Ultegra (12-Speed) | SHIMANO Dura Ace (12-Speed) | |
---|---|---|---|---|
Groupset* | ||||
Dual Control Levers | ST-R7000 | ST-R8020, Hydro | ST-R8170, Di2, Hydro | ST-R9270, Di2, Hydro |
Front Derailleur | FD-R7000, Braze-on | FD-R8000, Braze-on | FD-R8150, Braze-on | FD-R9250, Braze-on |
Rear Derailleurs | RD-R7000-GS | RD-R8000-GS | RD-R8150-GS | RD-R9250-GS |
Cassette | CS-HG700 | CS-HG800 | CS-R8100 | CS-R9200 |
Chain | HG-601 | HG-701 | CN-M8100 | CN-M9100 |
Crankset | FC-R7000 | FC-R8000 | FC-R8100 | FC-R9200 |
Bottom Bracket | FSA BB386 | |||
Brakeset | BR-R7070 | BR-R8070 | BR-R8170 | BR-R9270 |
Centerlock Rotors | SM-RT70(160mm FT, 140mm RR) | SM-RT800(160mm FT, 140mm RR) | SM-RT900(160mm FT, 140mm RR) | |
Wheelset & Tires | ||||
Wheelset 700C | BOYD Rouleur | |||
Tires | Vittoria Rubino Pro | |||
Cockpit + | ||||
Handlebar | ZIP Service Course | |||
Seatpost | ZIP Service Course, 27.2mm | |||
Stem | ZIP Stem Service Course 6D | |||
Saddle | Selle Italia Model X | |||
H-Bar Tape | Velo Cork, Black |
*Based on availability from our suppliers, some equivalent substitutions may occur.